Distributor | SKU | Pkg. | Stock (as of) | Price | |||
---|---|---|---|---|---|---|---|
A | A29928CT-ND | CT | On Order | BUY | |||
SKU: A29928CT-ND Pkg: CT | |||||||
A29928TR-ND | TR | On Order | BUY | ||||
SKU: A29928TR-ND Pkg: TR | |||||||
A | 300,000 | 12/14/19 | 13K $0.0396 | BUY | |||
13K $0.0396 | |||||||
A | 44,187 | 12/14/19 | BUY | ||||
A | 55,362 | 08/16/19 | BUY | ||||
A | 15,101 | 12/14/19 | 1 $0.03 | BUY | |||
1 $0.03 | |||||||
5,043 | 12/10/19 | QUOTE | |||||
6,000 | 12/12/19 | QUOTE | |||||
25,055 | 12/14/19 | 3K $0.04976K $0.04719K $0.045413K $0.0352 | BUY | ||||
3K $0.0497 6K $0.0471 9K $0.0454 13K $0.0352 | |||||||
2311701 | 779 | 12/14/19 | 100 $0.0331K $0.0323K $0.0315K $0.0310K $0.02920K $0.028 | QUOTE | |||
SKU: 2311701 100 $0.033 1K $0.032 3K $0.031 5K $0.03 10K $0.029 20K $0.028 |
Request sending error. Please try again later. If this error persists, please contact the site administrator.
Close